Model: H03651
Portable Power Generator, 4550/3650 Watt, Electric Start Gas or Propane Dual Fuel Portable Generator CARB and cETL Certified.
- Engine Displacement: 208 cc
- Dimensions: 28.5″ x 21.1″ x 20.7″
- Packaging: 119.5 Lb
- Gross Weight: 134.5 Lb
Technical Specifications
| SPECIFICATIONS | |
|---|---|
| Running (RATED) Watts – Gas | 3650 |
| Starting (SURGE) Watts – Gas | 4550 |
| Running (RATED) Watts – LP | 3300 |
| Starting (SURGE) Watts – LP | 4100 |
| AC Voltage (VOLTS) | 120 |
| Engine Displacement (cc) | 208 cc |
| Electric Start | Yes |
| Fuel | Gas / LPS |
| Runtime @ 50% LOAD | 14 |
| Tank Size (Gallon/Litre) | 5.0/19.0 |
| CONTROL PANEL | |
| 5-20R 120V 20A Duplex | 2 |
| L5-30R 120V 30A Twistlock | 1 |
| TT-30R 120V 30A RV | 1 |
| Engine ON/OFF Switch | Yes (Push Button) |
| Fuel Selector | Yes |





